About October 6 University University
6th of October University is a private university in Egypt. It was established by a presidential decree and the university is a member of the Association of Arab and African Universities.The university includes 15 colleges accredited and accredited by the Supreme Council of Universities.
Foundation: 1996
Programs
- Bachelor
Medicine
-
1st Year 8500 USD 8500$/ year
-
2st Year 7000 USD 7000$/ year
-
3st Year 7000 USD 7000$/ year
-
4st Year 7000 USD 7000$/ year
-
5st Year 7000 USD 7000$/ year
-
6st Year 7000 USD 7000$/ year
Dentistry
-
1st Year 7800 USD 7800$/ year
-
2st Year 6300 USD 6300$/ year
-
3st Year 6300 USD 6300$/ year
-
4st Year 6300 USD 6300$/ year
-
5st Year 6300 USD 6300$/ year
Pharmacy
-
1st Year 7500 USD 7500$/ year
-
2st Year 6000 USD 6000$/ year
-
3st Year 6000 USD 6000$/ year
-
4st Year 6000 USD 6000$/ year
-
5st Year 6000 USD 6000$/ year
Health Sciences
-
1st Year 5700 USD 5700$/ year
-
2st Year 4200 USD 4200$/ year
-
3st Year 4200 USD 4200$/ year
-
4st Year 4200 USD 4200$/ year
-
5st Year 4200 USD 4200$/ year
-
1st Year 3700 USD 3700$/ year
-
2st Year 2200 USD 2200$/ year
-
3st Year 2200 USD 2200$/ year
-
4st Year 2200 USD 2200$/ year
Engineering
-
1st Year 5700 USD 5700$/ year
-
2st Year 4200 USD 4200$/ year
-
3st Year 4200 USD 4200$/ year
-
4st Year 4200 USD 4200$/ year
-
5st Year 4200 USD 4200$/ year
Economics and Business
-
1st Year 5200 USD 5200$/ year
-
2st Year 3700 USD 3700$/ year
-
3st Year 3700 USD 3700$/ year
-
4st Year 3700 USD 3700$/ year
-
1st Year 4000 USD 4000$/ year
-
2st Year 2500 USD 2500$/ year
-
3st Year 2500 USD 2500$/ year
-
4st Year 2500 USD 2500$/ year
Foreign Language and Education
-
1st Year 4440 USD 4440$/ year
-
2st Year 2940 USD 2940$/ year
-
3st Year 2940 USD 2940$/ year
-
4st Year 2940 USD 2940$/ year
Communication and Media
-
1st Year 4300 USD 4300$/ year
-
2st Year 2800 USD 2800$/ year
-
3st Year 2800 USD 2800$/ year
-
4st Year 2800 USD 2800$/ year
Campuses:
The university occupies an area of about 40 acres in 6th of October City to the west of Greater Cairo, which leads to the university campus 4 educational buildings and an administrative building in addition to a mall, a university hospital and a hotel for students.
The teaching hospital is located within the university campus and is equipped with modern medical care equipment. The hospital has a capacity of 360 beds, 20% of which is allocated for educational purposes. The hospital serves the faculties of medicine, dentistry, applied medical sciences and physiotherapy.
Address: First Section 6th of October
Giza District
Tel: 02 38355276
City: 6th of October City
Location: Giza Governorate
Accreditation
Supreme Council of Universities in Egypt
It is a member of the Association of Arab and African Universities.
Saudi Arabia
The UAE
Kuwait
Jordan
Oman
Bahrain
Qatar
Syria
Yemen